Hosting Plan Comparison
You can use the chart below to compare all the great features in our hosting packages
| Lite | Home | Business | Unlimited | Ecommerce | |
| General Features | |||||
| Web Space / Disk Space Quota (MB) |
10 | 500 | 2000 | Unlimited | Unlimited |
| Data Transfer Allowance (MB) | 500 | 2,000 | 5,000 | Unlimited | Unlimited |
| Fully Integrated Domain Management | |||||
| Technical Support | |||||
| Free Dial-Up Internet Access | |||||
| Email Features | |||||
| Webmail - Access Emails Anywhere | |||||
| Mail Boxes (POP3 / SMTP / Webmail Compatible) | 5 | 10 | 50 | Unlimited | Unlimited |
| Autoresponders | 50 | Unlimited | Unlimited | ||
| Email Forwarders | 10 | 50 | Unlimited | Unlimited | |
| Mailing Lists | 50 | Unlimited | Unlimited | ||
| Catch All Email | Unlimited | Unlimited | |||
| Junk Mail Filters | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Virus Scanning | £34.99 pa | £34.99 pa | £29.99 pa | £29.99 pa | £29.99 pa |
| Web Statistics Features | |||||
| Error & Access / Referrer / Agent Logs | |||||
| Webalizer Graphical Statistics | |||||
| AWStats Graphical Statistics | |||||
| Advanced Graphical and Text Counters | |||||
| Log File Download | |||||
| Access Features | |||||
| Master FTP Account | 1 | 1 | 1 | 1 | 1 |
| Additional FTP Logins | 5 | UNLIMITED | UNLIMITED | ||
| SSH Telnet Access | |||||
| Database Features | |||||
| MySQL 5 | 1 | 2 | UNLIMITED | UNLIMITED | |
| MySQL Web Interface | |||||
| Advanced Features | |||||
| Gossages.Net Control Panel | |||||
| Sub Domains | |||||
| Website Builder | |||||
| Website Builder Plus | £24.99 | £24.99 | £24.99 | £24.99 | £24.99 |
| Microsoft FrontPage Extensions | |||||
| Online File Manager | |||||
| Submission To 15 Search Engines | £4.99 | £4.99 | |||
| Backup & Restore Your Website | |||||
| Advanced Website Password Protection | |||||
| Scheduled Tasks | |||||
| IP Address Blocking | |||||
| Multiple Domain Mappings | £1.25ea pa | £1.00ea pa | £0.75ea pa | £0.50ea pa | £0.50ea pa |
| Website Directory Auto-Indexing | |||||
| 500 Search Engine Submission (1 Time Submission) | £59.99 | £59.99 | £59.99 | £59.99 | £59.99 |
| 500 Search Engine Submission (12 Monthly Site Submission | £149.99 pa | £149.99 pa | £149.99 pa | £149.99 pa | £149.99 pa |
| Programming Features | |||||
| PHP4 and PHP5 | |||||
| Perl | |||||
| Python | |||||
| Miva | |||||
| RealAudio | |||||
| Sun One ASP (Chili!Soft ASP) | |||||
| Ecommerce Features | |||||
| Secure Server Access (shared) | |||||
| Cube Cart Ecommerce PHP & MySQL Shopping Cart | |||||
| Agora Cart - Simple Shopping Cart | |||||
| osCommerce Shopping Cart | |||||
| Zen Cart | |||||
| Personalised Secure Server | |||||
| Accept Credit Cards Online | |||||
| Free Web Tools | |||||
| Free Software (worth £300) | |||||
| Graphics Archive | |||||
| 400 Basic Website Templates | |||||
| 50 Professional Website Templates | |||||
| 100 New Professional Website Templates | |||||
| 16 Flash Website Templates | |||||
| Flash Banners | |||||
| 100 Company Logos | |||||
| Banner Templates | |||||
| 22,500 Photos (Copyright & Royalty Free) | |||||
| Web Art | |||||
| Massive CGI Script Library | |||||
| Guestbook | |||||
| Geeklog Blog | |||||
| WordPress Blog | |||||
| Nucleus Blog | |||||
| Joomla CMS | |||||
| Mambo CMS | |||||
| Locked Area Lite Password Manager | |||||
| Online Discussion Forum - phpBB | |||||
| Online Discussion Forum - Eblah | |||||
| Postcards | |||||
| Form to Email | |||||
| Custom 404 and 500 Error Pages | |||||
| Search Engine | |||||
| Free For All Links Page | |||||
| Banner Advertising System | |||||
| Online Auction - Just Like EBay | |||||
| Domain Name Checker | |||||
| Online Photo Album | |||||
| Web Calendar | |||||
| Web Survey | |||||
| Internet Countdown | |||||
| Random Text Displayer | |||||
| Random Images Displayer | |||||
| Tell-A-Friend | |||||
| Web Ring | |||||
| Trouble Ticket Express | |||||
| Classified Adverts | |||||
| Java Clock | |||||
| Java Script Generator | |||||
| Break Frames | |||||
| Bookmark Us | |||||
| Set Home Page Link | |||||
| Logo Branding | |||||
| Frameless Popup | |||||
| Browser Entry | |||||
| Language | |||||
| Avenue Search | |||||
| Popup Page | |||||
| Data Centre Features | |||||
| Dual 100Mb Connections to the Internet | |||||
| Cisco Gigabit Network | |||||
| Diverse Fiber Networks | |||||
| Hosted on Dell Super Servers | |||||
| Load Balanced Storage Systems | |||||
| Redundant Data Backup | |||||
| Redundant Power Feeds | |||||
| Redundant Uninterruptible Power Supplies | |||||
| Redundant Standby Generators | |||||
| Redundant Cooling Systems | |||||
| 24 x 7 x 365 Onsite Manned | |||||
| Incipient Fire Detection System | |||||
| CCTV and Smart Card Access | |||||
| Our Guarantees | |||||
| 14-Day Money-Back Guarantee* | |||||
| Customer Charter | |||||
| Service Level Agreement | |||||
| Cancel Anytime** - No Contracts to Sign | |||||
| Package Upgrades / Optional Extras | |||||
| Multiple Domain Mappings | £1.25ea pa | £1.00ea pa | £0.75ea pa | £0.50ea pa | £0.50ea pa |
| Submission To 15 Search Engines | £4.99 | £4.99 | Inc in Plan | Inc in Plan | Inc in Plan |
| Additional MySQL Databases | £5.99 pa | £34.99 pa | Inc in Plan | Inc in Plan | |
| Website Builder Plus | £24.99 | £24.99 | £24.99 | £24.99 | £24.99 |
| Email Virus Scanning | £34.99 pa | £34.99 pa | £29.99 pa | £29.99 pa | £29.99 pa |
| Ecommerce Features | £89.99 | £79.99 pa | £69.99 pa | Inc in Plan | |
| 500 Search Engine Submission (1 Time Submission) | £59.99 | £59.99 | £59.99 | £59.99 | £59.99 |
| 500 Search Engine Submission (12 Monthly Site Submission | £149.99 pa | £149.99 pa | £149.99 pa | £149.99 pa | £149.99 pa |
| Personal Secure Server & SSL Certificate | £224.99 pa | £224.99 pa | £224.99 pa | £224.99 pa | £224.99 pa |
| Order | Order | Order | Order | Order |
* Domain Registration & Setup Fees not refundable, **30 Day Notice Required, pa= Per Annum,